Members | Characters | Roles | Awards | Crafting | Achievements | Maps | Search |
Name | Faction | Race | Class | Level | Guild Rank | Spec 1 | Spec 2 |
---|---|---|---|---|---|---|---|
Everlightly | Alliance | ![]() | ![]() | 120 | Core Raider | ||
Shoonka | Alliance | ![]() | ![]() | 120 | Trial | ||
Repodara | Alliance | ![]() | ![]() | 120 | Trial | ||
Denalomon | Alliance | ![]() | ![]() | 120 | Raider | ||
Peterpuberty | Alliance | ![]() | ![]() | 120 | Alt | ||
Wavebringer | Alliance | ![]() | ![]() | 120 | Casual Raider | ||
Theiv | Alliance | ![]() | ![]() | 120 | Raider | ||
Miklemos | Alliance | ![]() | ![]() | 120 | Raider | ||
Glítterstorm | 29 | ![]() | 120 | Alt | |||
Buttress | Alliance | ![]() | ![]() | 120 | Core Raider | ||
Angryjoe | 34 | ![]() | 120 | Alt | |||
Shelazar | Alliance | ![]() | ![]() | 120 | Trial | ||
Annahlyn | 29 | ![]() | 120 | Trial | |||
Heeywhatup | Alliance | ![]() | ![]() | 110 | Trial | ||
Ohbu | 29 | ![]() | 120 | Alt | |||
Surdegn | Alliance | ![]() | ![]() | 120 | Trial | ||
Maideen | Alliance | ![]() | ![]() | 120 | Trial | ||
Agriella | Alliance | ![]() | ![]() | 110 | Casual Raider | ||
Liloo | Alliance | ![]() | ![]() | 120 | Trial | ||
Snowflakë | Alliance | ![]() | ![]() | 110 | Alt | ||
Björkstubben | Alliance | ![]() | ![]() | 120 | Trial | ||
Shadowstand | Alliance | ![]() | ![]() | 110 | Alt | ||
Istvaan | Alliance | ![]() | ![]() | 120 | Casual Raider | ||
Trawan | Alliance | ![]() | ![]() | 120 | Alt | ||
Kiyanni | Alliance | ![]() | ![]() | 120 | Raid Leader |
225 Characters found, showing 25 (Showing Levels >= 110 Show All Levels) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
Armory Roster: AnV