Members | Characters | Roles | Awards | Crafting | Achievements | Maps | Search |
Name | Faction | Race | Class | Level | Guild Rank | Spec 1 | Spec 2 |
---|---|---|---|---|---|---|---|
Raanea | 30 | ![]() | 120 | Member | Fire | Frost | |
Raanea | 30 | ![]() | 120 | Raid Leader | |||
Raeken | Alliance | ![]() | ![]() | 120 | Officer | Protection | Fury |
Raeken | Alliance | ![]() | ![]() | 120 | Officer | Protection | Fury |
Ragebaar | Alliance | ![]() | ![]() | 120 | Legend | ||
Ragebarr | Alliance | ![]() | ![]() | 120 | Legend | Fury | Protection |
Rawroar | 32 | ![]() | 120 | Raider | Guardian | Balance | |
Repodara | Alliance | ![]() | ![]() | 120 | Trial | ||
Rikudosenin | Alliance | ![]() | ![]() | 120 | Casual Raider | ||
Sanfurgo | Alliance | ![]() | ![]() | 120 | Trial | ||
Seduxia | Alliance | ![]() | ![]() | 120 | Raider | ||
Sevo | Alliance | ![]() | ![]() | 120 | Raider | Unholy | Blood |
Shadowstand | Alliance | ![]() | ![]() | 110 | Alt | ||
Shaigar | Alliance | ![]() | ![]() | 110 | Alt | ||
Shámrocks | Alliance | ![]() | ![]() | 120 | Trial | ||
Shelazar | Alliance | ![]() | ![]() | 120 | Trial | ||
Shiagon | Alliance | ![]() | ![]() | 110 | Alt | ||
Shiyao | Alliance | ![]() | ![]() | 120 | Trial | ||
Shiyoa | Alliance | ![]() | ![]() | 110 | Alt | ||
Shoonka | Alliance | ![]() | ![]() | 120 | Trial | ||
Silnel | Alliance | ![]() | ![]() | 120 | Raider | ||
Silvester | Alliance | ![]() | ![]() | 110 | Officer | Fire | Fire |
Sinceri | Alliance | ![]() | ![]() | 120 | Raider | Beast | Beast |
Sissaya | Alliance | ![]() | ![]() | 120 | Raider | ||
Slaté | Alliance | ![]() | ![]() | 120 | Core Raider |
225 Characters found, showing 25 (Showing Levels >= 110 Show All Levels) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
Armory Roster: AnV