Members | Characters | Roles | Awards | Crafting | Achievements | Maps | Search |
Name | Faction | Race | Class | Level | Guild Rank | Spec 1 | Spec 2 |
---|---|---|---|---|---|---|---|
Deathrepins | Alliance | ![]() | ![]() | 120 | Trial | ||
Seduxia | Alliance | ![]() | ![]() | 120 | Raider | ||
Shiyoa | Alliance | ![]() | ![]() | 110 | Alt | ||
Glittersoul | 29 | ![]() | 116 | Alt | |||
Trolldruid | Alliance | ![]() | ![]() | 120 | Casual Raider | ||
Miseteyareo | Alliance | ![]() | ![]() | 120 | Trial | ||
Norrisette | 29 | ![]() | 120 | Alt | |||
Mickjagger | 32 | ![]() | 120 | Trial | |||
Agriel | Alliance | ![]() | ![]() | 120 | Core Raider | ||
Toompà | Alliance | ![]() | ![]() | 120 | Casual Raider | ||
Shámrocks | Alliance | ![]() | ![]() | 120 | Trial | ||
Flodder | 34 | ![]() | 120 | Alt | |||
Ezwalker | Alliance | ![]() | ![]() | 120 | Trial | ||
Liddie | Alliance | ![]() | ![]() | 120 | Alt | ||
Aethel | Alliance | ![]() | ![]() | 110 | Member | ||
Lørdsugma | 32 | ![]() | 120 | Raider | |||
Wavebringer | Alliance | ![]() | ![]() | 120 | Alt | ||
Wasp | Alliance | ![]() | ![]() | 120 | Alt | ||
Cryclóne | Alliance | ![]() | ![]() | 120 | Casual Raider | ||
Pallydium | Alliance | ![]() | ![]() | 120 | Alt | ||
Ishkla | Alliance | ![]() | ![]() | 120 | Trial | ||
Bankonero | Alliance | ![]() | ![]() | 118 | Alt | ||
Pocahauntus | Alliance | ![]() | ![]() | 120 | Alt | ||
Emmanuella | Alliance | ![]() | ![]() | 112 | Alt | ||
Kazzon | Alliance | ![]() | ![]() | 120 | Legend |
225 Characters found, showing 25 (Showing Levels >= 110 Show All Levels) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
Armory Roster: AnV