Members | Characters | Roles | Awards | Crafting | Achievements | Maps | Search |
Name | Faction | Race | Class | Level | Guild Rank | Spec 1 | Spec 2 |
---|---|---|---|---|---|---|---|
Methylamíne | 30 | ![]() | 120 | Raider | Shadow | Discipline | |
Mickjagger | 32 | ![]() | 120 | Trial | |||
Miklemos | Alliance | ![]() | ![]() | 120 | Raider | ||
Miklemus | Alliance | ![]() | ![]() | 120 | Member | Resto | Resto |
Mindbringer | Alliance | ![]() | ![]() | 117 | Alt | ||
Minidh | Alliance | ![]() | ![]() | 120 | Raider | ||
Minílóck | Alliance | ![]() | ![]() | 120 | Raider | ||
Mínimózz | Alliance | ![]() | ![]() | 120 | Core Raider | Balance | Restoration |
Minimozz | Alliance | ![]() | ![]() | 120 | Raider | Shadow | Discipline |
Miseteyareo | Alliance | ![]() | ![]() | 120 | Trial | ||
Molnmoln | Alliance | ![]() | ![]() | 120 | Raider | Resto | Resto |
Mønkas | 32 | ![]() | 120 | Raider | Windwalker | Brewmaster | |
Neatness | Alliance | ![]() | ![]() | 112 | Casual Raider | Unholy | |
Nhorim | Alliance | ![]() | ![]() | 120 | Raid Leader | ||
Nhorim | Alliance | ![]() | ![]() | 120 | Trial | ||
Nickfiery | 29 | ![]() | 120 | Raider | Fire | Frost | |
Norrisette | 29 | ![]() | 120 | Alt | |||
Ohbu | 29 | ![]() | 120 | Alt | |||
Omarion | Alliance | ![]() | ![]() | 120 | Alt | ||
Oprawíndfury | Alliance | ![]() | ![]() | 118 | Alt | ||
Pallydium | Alliance | ![]() | ![]() | 120 | Alt | ||
Peterpuberty | Alliance | ![]() | ![]() | 120 | Alt | ||
Pixelplz | Alliance | ![]() | ![]() | 120 | Casual Raider | Fury | Protection |
Pocahauntus | Alliance | ![]() | ![]() | 120 | Alt | ||
Psyníster | 29 | ![]() | 112 | Raider | Assassination | Subtlety |
225 Characters found, showing 25 (Showing Levels >= 110 Show All Levels) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
Armory Roster: AnV