Members | Characters | Roles | Awards | Crafting | Achievements | Maps | Search |
Name | Faction | Race | Class | Level | Guild Rank | Spec 1 | Spec 2 |
---|---|---|---|---|---|---|---|
Istvaan | Alliance | ![]() | ![]() | 120 | Casual Raider | ||
Itarilda | Alliance | ![]() | ![]() | 120 | Guild Master | Holy | Discipline |
Ithelon | 29 | ![]() | 120 | Casual Raider | Marksmanship | Beast Mastery | |
Itsbob | Alliance | ![]() | ![]() | 120 | Trial | Blood | Frost |
Jalee | Alliance | ![]() | ![]() | 118 | Casual Raider | Fire | Frost |
Jangerbear | Alliance | ![]() | ![]() | 110 | Trial | Guardian | Restoration |
Jéttsk | Alliance | ![]() | ![]() | 110 | Alt | ||
Jogolas | Alliance | ![]() | ![]() | 120 | Trial | Beast | Beast |
Karesar | Alliance | ![]() | ![]() | 120 | Officer | Vengeance | Havoc |
Karesar | Alliance | ![]() | ![]() | 120 | Legend | Vengeance | Havoc |
Kazzon | Alliance | ![]() | ![]() | 120 | Legend | ||
Kazzon | Alliance | ![]() | ![]() | 120 | Legend | Beast Mastery | Marksmanship |
Kiyanni | Alliance | ![]() | ![]() | 120 | Raid Leader | ||
Kneebreaker | Alliance | ![]() | ![]() | 120 | Alt | ||
Lawman | Alliance | ![]() | ![]() | 120 | Raider | Protection | Retribution |
Lenyah | Alliance | ![]() | ![]() | 120 | Alt | ||
Lethalfaith | Alliance | ![]() | ![]() | 120 | Trial | Resto | Resto |
Liddie | Alliance | ![]() | ![]() | 120 | Alt | ||
Lightsaviour | Alliance | ![]() | ![]() | 110 | Raider | Retribution | Protection |
Liloo | Alliance | ![]() | ![]() | 120 | Trial | ||
Linoco | Alliance | ![]() | ![]() | 110 | Alt | ||
Luxuriae | Alliance | ![]() | ![]() | 120 | Raider | Ret | Ret |
Lørdsugma | 32 | ![]() | 120 | Raider | |||
Maideen | Alliance | ![]() | ![]() | 120 | Trial | ||
Meew | Alliance | ![]() | ![]() | 120 | Trial |
225 Characters found, showing 25 (Showing Levels >= 110 Show All Levels) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
Armory Roster: AnV