Members | Characters | Roles | Awards | Crafting | Achievements | Maps | Search |
Name | Faction | Race | Class | Level | Guild Rank | Spec 1 | Spec 2 |
---|---|---|---|---|---|---|---|
Itarilda | Alliance | ![]() | ![]() | 120 | Guild Master | Holy | Discipline |
Ragebarr | Alliance | ![]() | ![]() | 120 | Legend | Fury | Protection |
Anistria | Alliance | ![]() | ![]() | 120 | Legend | Feral | Restoration |
Kazzon | Alliance | ![]() | ![]() | 120 | Legend | ||
Gonerill | 29 | ![]() | 120 | Legend | Fire | Frost | |
Ragebaar | Alliance | ![]() | ![]() | 120 | Legend | ||
Kazzon | Alliance | ![]() | ![]() | 120 | Legend | Beast Mastery | Marksmanship |
Karesar | Alliance | ![]() | ![]() | 120 | Legend | Vengeance | Havoc |
Anistria | Alliance | ![]() | ![]() | 120 | Legend | Feral | Restoration |
Windfur | Alliance | ![]() | ![]() | 110 | Legend | Balance | Guardian |
EnyĆa | Alliance | ![]() | ![]() | 120 | Legend | Beast Mastery | Survival |
Karesar | Alliance | ![]() | ![]() | 120 | Officer | Vengeance | Havoc |
Gonerill | 29 | ![]() | 120 | Officer | Fire | Frost | |
Enyas | Alliance | ![]() | ![]() | 120 | Officer | Shadow | Holy |
Raeken | Alliance | ![]() | ![]() | 120 | Officer | Protection | Fury |
Raeken | Alliance | ![]() | ![]() | 120 | Officer | Protection | Fury |
Silvester | Alliance | ![]() | ![]() | 110 | Officer | Fire | Fire |
Feanorris | Alliance | ![]() | ![]() | 120 | Officer | Assassination | Outlaw |
Suanach | Alliance | ![]() | ![]() | 120 | Raid Leader | Restoration | Elemental |
Heelbilly | Alliance | ![]() | ![]() | 120 | Raid Leader | Holy | Retribution |
Xathar | 32 | ![]() | 120 | Raid Leader | Balance | Guardian | |
Nhorim | Alliance | ![]() | ![]() | 120 | Raid Leader | ||
Heritor | Alliance | ![]() | ![]() | 120 | Raid Leader | Beast Mastery | Marksmanship |
Vijazzel | 29 | ![]() | 120 | Raid Leader | |||
Raanea | 30 | ![]() | 120 | Raid Leader |
225 Characters found, showing 25 (Showing Levels >= 110 Show All Levels) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
Armory Roster: AnV