Members | Characters | Roles | Awards | Crafting | Achievements | Maps | Search |
Name | Faction | Race | Class | Level | Guild Rank | Spec 1 | Spec 2 |
---|---|---|---|---|---|---|---|
Itarilda | Alliance | ![]() | ![]() | 120 | Guild Master | Holy | Discipline |
Karesar | Alliance | ![]() | ![]() | 120 | Guild Master | Vengeance | Havoc |
Gonerill | 29 | ![]() | 120 | Legend | Fire | Frost | |
Karesar | Alliance | ![]() | ![]() | 120 | Legend | Vengeance | Havoc |
Ragebaar | Alliance | ![]() | ![]() | 120 | Legend | ||
Ragebarr | Alliance | ![]() | ![]() | 120 | Legend | Fury | Protection |
Kazzon | Alliance | ![]() | ![]() | 120 | Legend | Beast Mastery | Marksmanship |
Anistria | Alliance | ![]() | ![]() | 120 | Legend | Feral | Restoration |
Windfur | Alliance | ![]() | ![]() | 110 | Legend | Balance | Guardian |
EnyĆa | Alliance | ![]() | ![]() | 120 | Legend | Beast Mastery | Survival |
Kazzon | Alliance | ![]() | ![]() | 120 | Legend | ||
Anistria | Alliance | ![]() | ![]() | 120 | Legend | Feral | Restoration |
Enyas | Alliance | ![]() | ![]() | 120 | Officer | Shadow | Holy |
Gonerill | 29 | ![]() | 120 | Officer | Fire | Frost | |
Raeken | Alliance | ![]() | ![]() | 120 | Officer | Protection | Fury |
Raeken | Alliance | ![]() | ![]() | 120 | Officer | Protection | Fury |
Miklemus | Alliance | ![]() | ![]() | 120 | Officer | Resto | Resto |
Feanorris | Alliance | ![]() | ![]() | 120 | Officer | Assassination | Outlaw |
Heritor | Alliance | ![]() | ![]() | 120 | Raid Leader | Beast Mastery | Marksmanship |
Hamary | Alliance | ![]() | ![]() | 120 | Raid Leader | Arms | Protection |
Nhorim | Alliance | ![]() | ![]() | 120 | Raid Leader | ||
Vijazzel | 29 | ![]() | 120 | Raid Leader | |||
Raanea | 30 | ![]() | 120 | Raid Leader | |||
Banrock | Alliance | ![]() | ![]() | 120 | Raid Leader | Fury | Arms |
Kiyanni | Alliance | ![]() | ![]() | 120 | Raid Leader |
226 Characters found, showing 25 (Showing Levels >= 110 Show All Levels) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
Armory Roster: AnV