Members | Characters | Roles | Awards | Crafting | Achievements | Maps | Search |
Name | Faction | Race | Class | Level | Guild Rank | Spec 1 | Spec 2 |
---|---|---|---|---|---|---|---|
Norrisette | 29 | ![]() | 120 | Alt | |||
Talynrae | 29 | ![]() | 120 | Raider | Frost | Arcane | |
Ithelon | 29 | ![]() | 120 | Casual Raider | Marksmanship | Beast Mastery | |
Cheesewiz | 29 | ![]() | 111 | Raider | Arcane | Frost | |
Ajin | 29 | ![]() | 120 | Raider | Assassination | Outlaw | |
Glittersoul | 29 | ![]() | 116 | Alt | |||
Snøwfury | 29 | ![]() | 110 | Raider | Brewmaster | Windwalker | |
Nickfiery | 29 | ![]() | 120 | Raider | Fire | Frost | |
Valdarym | 29 | ![]() | 110 | Alt | |||
Gonerill | 29 | ![]() | 120 | Officer | Fire | Frost | |
Gonerill | 29 | ![]() | 120 | Legend | Fire | Frost | |
Vijazzel | 29 | ![]() | 120 | Raider | Blood | Frost | |
Zóòxs | 29 | ![]() | 120 | Alt | |||
Vijazzel | 29 | ![]() | 120 | Raid Leader | |||
Zithrax | 29 | ![]() | 117 | Raider | |||
Glítterstorm | 29 | ![]() | 120 | Alt | |||
Teffell | 29 | ![]() | 120 | Member | Destruction | Affliction | |
Ohbu | 29 | ![]() | 120 | Alt | |||
Annahlyn | 29 | ![]() | 120 | Trial | |||
Psyníster | 29 | ![]() | 112 | Raider | Assassination | Subtlety | |
Tsujin | 29 | ![]() | 120 | Raider | Windwalker | Mistweaver | |
Raanea | 30 | ![]() | 120 | Member | Fire | Frost | |
Methylamíne | 30 | ![]() | 120 | Raider | Shadow | Discipline | |
Raanea | 30 | ![]() | 120 | Raid Leader | |||
Lørdsugma | 32 | ![]() | 120 | Raider |
225 Characters found, showing 25 (Showing Levels >= 110 Show All Levels) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
Armory Roster: AnV