Members | Characters | Roles | Awards | Crafting | Achievements | Maps | Search |
Name | Faction | Race | Class | Level | Guild Rank | Spec 1 | Spec 2 |
---|---|---|---|---|---|---|---|
Lørdsugma | 32 | ![]() | 120 | Raider | |||
Snøwfury | 29 | ![]() | 110 | Raider | Brewmaster | Windwalker | |
Nickfiery | 29 | ![]() | 120 | Raider | Fire | Frost | |
Norrisette | 29 | ![]() | 120 | Alt | |||
Flodder | 34 | ![]() | 120 | Alt | |||
Cheesewiz | 29 | ![]() | 111 | Raider | Arcane | Frost | |
Ithelon | 29 | ![]() | 120 | Casual Raider | Marksmanship | Beast Mastery | |
Ajin | 29 | ![]() | 120 | Raider | Assassination | Outlaw | |
Buddspencer | 32 | ![]() | 120 | Raider | Guardian | Restoration | |
Raanea | 30 | ![]() | 120 | Member | Fire | Frost | |
Mickjagger | 32 | ![]() | 120 | Trial | |||
Talynrae | 29 | ![]() | 120 | Raider | Frost | Arcane | |
Glittersoul | 29 | ![]() | 116 | Alt | |||
Rawroar | 32 | ![]() | 120 | Raider | Guardian | Balance | |
Xathar | 32 | ![]() | 120 | Raid Leader | Balance | Guardian | |
Gonerill | 29 | ![]() | 120 | Legend | Fire | Frost | |
Zóòxs | 29 | ![]() | 120 | Alt | |||
Valdarym | 29 | ![]() | 110 | Alt | |||
Gonerill | 29 | ![]() | 120 | Officer | Fire | Frost | |
Methylamíne | 30 | ![]() | 120 | Raider | Shadow | Discipline | |
Vijazzel | 29 | ![]() | 120 | Raider | Blood | Frost | |
Ghalmaraz | 34 | ![]() | 120 | Core Raider | Fury | Arms | |
Thicchead | 34 | ![]() | 120 | Raider | |||
Heksemutter | 34 | ![]() | 111 | Casual Raider | |||
Zithrax | 29 | ![]() | 117 | Raider |
225 Characters found, showing 25 (Showing Levels >= 110 Show All Levels) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
Armory Roster: AnV