Members | Characters | Roles | Awards | Crafting | Achievements | Maps | Search |
Name | Faction | Race | Class | Level | Guild Rank | Spec 1 | Spec 2 |
---|---|---|---|---|---|---|---|
Ironmick | 34 | ![]() | 110 | Alt | |||
Ironstand | Alliance | ![]() | ![]() | 120 | Alt | ||
Ironstotem | Alliance | ![]() | ![]() | 110 | Alt | ||
Ishkla | Alliance | ![]() | ![]() | 120 | Trial | ||
Itarilda | Alliance | ![]() | ![]() | 120 | Guild Master | Holy | Discipline |
Itsbob | Alliance | ![]() | ![]() | 120 | Trial | Blood | Frost |
Jabraa | Alliance | ![]() | ![]() | 120 | Trial | ||
Jabraa | Alliance | ![]() | ![]() | 120 | Trial | ||
Jadòb | Alliance | ![]() | ![]() | 120 | Trial | Havoc | Vengeance |
Jajanjina | 30 | ![]() | 120 | Alt | |||
Jamboy | Alliance | ![]() | ![]() | 111 | Trial | ||
Janger | Alliance | ![]() | ![]() | 110 | Alt | Havoc | Vengeance |
Jangerbear | Alliance | ![]() | ![]() | 110 | Trial | Guardian | Restoration |
Jangerbolt | Alliance | ![]() | ![]() | 110 | Trial | Affliction | |
Jangerbox | 29 | ![]() | 120 | Trial | Arms | Fury | |
Jéttsk | Alliance | ![]() | ![]() | 110 | Alt | ||
Jhasha | Alliance | ![]() | ![]() | 110 | Trial | ||
Jingu | Alliance | ![]() | ![]() | 110 | Alt | ||
Jonas Killi | Alliance | ![]() | ![]() | 110 | Trial | Windwalker | Windwalker |
Jóraga | Alliance | ![]() | ![]() | 110 | Trial | ||
Judgetment | Alliance | ![]() | ![]() | 120 | Alt | ||
Kaleo | 29 | ![]() | 120 | Alt | |||
Kaleo | 29 | ![]() | 120 | Alt | |||
Karesar | Alliance | ![]() | ![]() | 120 | Legend | Vengeance | Havoc |
Karesar | Alliance | ![]() | ![]() | 120 | Legend | Vengeance | Havoc |
568 Characters found, showing 25 (Showing Levels >= 110 Show All Levels) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
Armory Roster: AnV